XS | S | M | L | XL | |
0-2 | 2-4 | 6-8 | 10-12 | 14-16 | |
BUST | 32.5" | 35" | 35.5" | 37.5" | 39.5" |
WAIST | 25" | 26.5" | 28" | 30" | 32" |
HIP | 35" | 36.5" | 38" | 40" | 42" |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
EU | 35 | 35.5 | 36 | 36.5 / 37 | 37 / 37.5 | 37.5 / 38 |
US | 8 | 8.5 | 9 | 10 | 10.5 | 11 |
EU | 38/ 38.5 | 39 / 39.5 | 39.5 / 40 | 40.5 / 41 | 41 / 41.5 | 41.5 / 42 |
Size | S | M | L | XL | XXL |
Chest | 38.5" | 41" | 43.5" | 46" | 48.5" |
Waist | 30" | 32.5" | 35" | 37.5" | 40" |
Sleeve Length | 25" | 25.5" | 27" | 26.5" | 32" |
Mens Woven Bottoms | 30 | 32 | 34 | 36 | 38 |
Insean | 31.5" | 32" | 32.5" | 33" | 33.5" |
Size | 0-3 mos | 3-6 mos | 6-12 mos | 12-18 mos | 18-24 mos |
Weight | up to 11 lbs | 12-17 lbs | 18-22 lbs | 23-27 lbs | 28-30 lbs |
Length | up to 22" | 23"-27" | 28"-29" | 30"-31" | 32"-33" |
Toddler | |||||
Size | 2T | 3T | 4T | ||
Weight | 27.5 - 30.5 lbs | 31.5 - 34.5 lbs | 35.5 - 39.5 lbs | ||
Height | 33"-36" | 37"-39" | 40"-42" | ||
Chest | 20.5" | 22" | 23.5" | ||
Waist | 19.5" | 21" |
22.5" |
Size | 4/5 | 5/6 | 6x | ||
Weight |
42-44.5 lbs | 45-46.5 lbs | 47-48.5 lbs | ||
Height | 37"-40" | 41"-44" | 45"-48" | ||
Chest | 24" | 25" | 26" | ||
Waist | 21.5" | 22.5" | 23.5" |
Size | 7/8 | 10 | 12 | 14 | |
Weight | 50 - 60 lbs | 61 - 74 lbs | 75 - 80 lbs | 81 - 96 lbs | |
Height | 50"-54" | 55"-59" | 60"-64" | 65" | |
Chest | 28" | 29.5" | 31" | 32 1/2" | |
Waist | 23" | 24.5" | 26" | 27.5" |
Size | 8 | 10 | 12 | 14 | 16 |
Weight | 60 - 70 lbs | 71 - 80 lbs | 81 - 90 lbs | 91 - 110 lbs | 110 - 125 lbs |
Height | 50"-54" | 55"-59" | 60"-64" | 65" | 67" |
Chest | 29.5" | 31" | 32.5" | 34" | 35.5" |
Waist | 23.5" | 25" | 26.5" | 28" | 29.5" |
You will start receiving all of the latest updates from Splendid soon!